h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature | 368 | 546 |
2. | Science | 338 | 511 |
3. | Nature Communications | 260 | 345 |
4. | Cell | 250 | 383 |
5. | Proceedings of the National Academy of Sciences | 227 | 303 |
6. | Nucleic Acids Research | 217 | 413 |
7. | PLoS ONE | 176 | 225 |
8. | Nature Genetics | 174 | 257 |
9. | Scientific Reports | 158 | 202 |
10. | Nature Methods | 152 | 273 |
11. | Nature Biotechnology | 151 | 290 |
12. | Neuron | 148 | 213 |
13. | Nature Reviews. Molecular Cell Biology | 132 | 231 |
14. | Nature Climate Change | 132 | 197 |
15. | Molecular Cell | 132 | 196 |
16. | Environmental Science & Technology | 132 | 175 |
17. | Cell Metabolism | 127 | 196 |
18. | Nature Reviews Genetics | 121 | 237 |
19. | Bioinformatics | 120 | 233 |
20. | Cell Stem Cell | 119 | 197 |
Dates and citation counts are estimated and are determined automatically by a computer program.