h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Intensive Care Medicine | 91 | 125 |
2. | Critical Care Medicine | 89 | 123 |
3. | Critical Care | 87 | 115 |
4. | Journal of Critical Care | 50 | 61 |
5. | Pediatric Critical Care Medicine | 44 | 53 |
6. | Annals of Intensive Care | 43 | 59 |
7. | Journal of Intensive Care | 35 | 55 |
8. | Current Opinion in Critical Care | 35 | 47 |
9. | American Journal of Critical Care | 33 | 45 |
10. | Journal of Intensive Care Medicine | 32 | 42 |
11. | Critical Care Clinics | 31 | 47 |
12. | Intensive & critical care nursing | 28 | 46 |
13. | Intensive Care Medicine Experimental | 25 | 32 |
14. | Anaesthesiology Intensive Therapy | 25 | 31 |
15. | World Journal of Critical Care Medicine | 24 | 37 |
16. | Australian critical care | 24 | 34 |
17. | Nursing in Critical Care | 24 | 31 |
18. | Critical Care Nurse | 23 | 33 |
19. | Medicina intensiva | 23 | 29 |
20. | Indian Journal of Critical Care Medicine | 23 | 27 |
Dates and citation counts are estimated and are determined automatically by a computer program.